ANU CAN#38, Name: 3704279, Foil: A4, Mineral: Biotite, Mass: 3.7mg, Steps: 30
Mundi Mundi Plain; Olary Domain; granodiorite
In the calculation of this data table we have used 298.57 for the atmospheric 40Ar/36Ar ratio, based on the reported values in Lee et al 2006.
The age of the flux monitor (GA-1550=99.18Ma) is based on the inter calibration value between GA-1550 and Fish Canyon Sanidine age reported in Spell and McDougall 2003.
The age of the Fish Canyon Sanidine (FCs=28.294Ma) and the decay constant (Lambda40K=5.5305E-10) are based on the reported values in Renne et al 2011.
450 6.9157E-17 2.48 6.3126E-18 83.42 1.0057E-17 12.03 3.5254E-17 1.41 2.6644E-14 1.42 22.50 1.701E2 0.449 804.050 ± 54.780 3.40E-1 1.19E+0 6.91561E-17 3.52489E-17 2.66432E-14
480 6.9373E-17 2.27 1.4693E-17 50.65 1.2252E-17 14.13 4.7460E-17 1.34 3.3028E-14 1.34 37.29 2.595E2 1.054 1116.759 ± 31.723 5.88E-1 3.60E-1 6.93705E-17 4.74472E-17 3.30265E-14
510 7.2128E-17 2.23 1.6867E-17 41.88 1.4726E-17 9.52 5.9071E-17 1.31 3.9080E-14 1.31 44.89 2.971E2 1.807 1233.373 ± 25.178 5.43E-1 9.34E-2 7.21248E-17 5.90565E-17 3.90781E-14
540 7.5145E-17 2.04 1.2079E-17 60.71 1.5221E-17 8.04 7.3075E-17 1.09 4.5366E-14 1.09 50.54 3.138E2 2.739 1283.078 ± 18.878 3.14E-1 3.55E-2 7.51424E-17 7.30644E-17 4.53637E-14
570 7.3455E-17 1.95 7.4826E-18 77.82 1.6263E-17 9.09 1.0764E-16 0.77 6.1614E-14 0.77 64.40 3.686E2 4.111 1436.895 ± 11.109 1.32E-1 1.35E-1 7.34535E-17 1.07638E-16 6.16111E-14
600 7.4276E-17 2.00 9.8472E-18 70.66 1.4858E-17 9.88 1.7791E-16 0.53 9.4079E-14 0.54 76.42 4.041E2 6.379 1529.917 ± 7.312 1.05E-1 8.40E-2 7.42747E-17 1.77904E-16 9.40741E-14
630 7.4832E-17 1.59 1.8000E-17 37.51 1.9836E-17 8.43 2.9128E-16 0.39 1.4484E-13 0.41 84.57 4.205E2 10.092 1571.322 ± 5.472 1.17E-1 1.01E-1 7.48277E-17 2.91264E-16 1.44828E-13
660 7.3331E-17 1.70 7.1756E-18 80.57 2.2247E-17 5.89 4.0778E-16 0.25 1.9570E-13 0.27 88.81 4.262E2 15.290 1585.416 ± 4.737 3.34E-2 1.13E-1 7.33290E-17 4.07778E-16 1.95690E-13
690 7.4358E-17 1.62 1.5505E-17 47.70 2.4540E-17 5.22 4.6152E-16 0.25 2.1985E-13 0.27 89.90 4.283E2 21.173 1590.496 ± 4.683 6.38E-2 1.40E-1 7.43538E-17 4.61504E-16 2.19842E-13
720 7.4129E-17 1.36 1.0990E-17 65.35 2.5508E-17 5.77 5.0020E-16 0.22 2.3651E-13 0.24 90.64 4.286E2 27.550 1591.292 ± 4.536 4.17E-2 1.43E-1 7.41261E-17 5.00187E-16 2.36501E-13
750 7.7315E-17 1.69 1.2923E-17 57.81 2.6648E-17 5.30 5.0423E-16 0.24 2.3850E-13 0.26 90.32 4.272E2 33.977 1587.897 ± 4.645 4.87E-2 1.54E-1 7.73110E-17 5.04224E-16 2.38490E-13
780 7.7570E-17 1.77 8.3595E-18 75.04 2.3002E-17 5.46 4.5182E-16 0.21 2.1934E-13 0.24 89.44 4.342E2 39.737 1605.046 ± 4.671 3.52E-2 8.68E-2 7.75677E-17 4.51814E-16 2.19323E-13
810 7.4884E-17 1.67 1.6675E-17 42.91 2.3630E-17 6.00 4.2545E-16 0.21 2.1017E-13 0.24 89.36 4.414E2 45.160 1622.770 ± 4.694 7.45E-2 1.34E-1 7.48796E-17 4.25437E-16 2.10161E-13
840 7.8436E-17 1.38 1.8778E-17 34.50 2.4470E-17 5.00 4.2291E-16 0.24 2.0922E-13 0.27 88.80 4.393E2 50.551 1617.649 ± 4.729 8.44E-2 1.41E-1 7.84317E-17 4.22893E-16 2.09208E-13
870 7.7951E-17 1.38 1.4104E-17 52.78 2.7378E-17 5.74 5.6776E-16 0.19 2.7129E-13 0.22 91.42 4.368E2 57.789 1611.513 ± 4.505 4.72E-2 1.34E-1 7.79472E-17 5.67750E-16 2.71274E-13
900 8.3577E-17 1.68 1.6310E-17 44.83 4.8752E-17 2.17 1.6452E-15 0.08 7.3919E-13 0.14 96.62 4.341E2 78.761 1604.917 ± 4.224 1.88E-2 1.06E-1 8.35712E-17 1.64517E-15 7.39151E-13
930 8.2339E-17 1.65 1.1444E-17 62.55 3.2276E-17 4.12 8.4411E-16 0.15 3.8705E-13 0.19 93.64 4.294E2 89.521 1593.287 ± 4.348 2.58E-2 1.03E-1 8.23351E-17 8.44099E-16 3.87028E-13
960 8.2358E-17 1.73 6.7946E-18 81.45 2.4000E-17 5.55 3.8488E-16 0.24 1.8729E-13 0.26 86.87 4.227E2 94.427 1576.765 ± 4.808 3.35E-2 1.30E-1 8.23564E-17 3.84874E-16 1.87283E-13
990 8.1651E-17 1.85 9.1943E-18 72.31 1.8333E-17 8.59 1.6243E-16 0.62 9.0678E-14 0.63 73.11 4.082E2 96.498 1540.162 ± 8.224 1.08E-1 8.12E-2 8.16489E-17 1.62426E-16 9.06739E-14
1020 8.3682E-17 2.26 1.7470E-17 40.09 1.6553E-17 7.51 4.9254E-17 1.70 4.1051E-14 1.70 39.14 3.263E2 97.126 1319.204 ± 35.675 6.74E-1 5.21E-2 8.36781E-17 4.92395E-17 4.10494E-14
1050 8.6670E-17 3.50 1.2639E-17 58.88 1.5754E-17 8.61 2.3332E-17 3.19 2.8992E-14 3.19 10.74 1.336E2 97.423 659.042 ± 190.021 1.03E+0 4.56E-1 8.66679E-17 2.33214E-17 2.89916E-14
1080 9.1335E-17 4.45 1.4919E-17 50.17 1.7243E-17 9.18 2.1535E-17 4.13 3.0002E-14 4.14 9.11 1.270E2 97.698 631.543 ± 282.705 1.32E+0 1.30E-1 9.13319E-17 2.15222E-17 3.00018E-14
1110 9.7876E-17 2.64 1.0364E-17 68.81 1.7975E-17 8.96 2.0852E-17 2.36 3.1739E-14 2.36 7.93 1.207E2 97.963 605.024 ± 185.127 9.45E-1 4.29E-1 9.78741E-17 2.08433E-17 3.17382E-14
1140 1.0374E-16 4.22 1.2283E-17 59.93 2.1996E-17 8.41 2.3891E-17 4.03 3.3165E-14 4.03 6.61 9.174E1 98.268 477.257 ± 312.781 9.77E-1 1.12E+0 1.03738E-16 2.38800E-17 3.31641E-14
1170 1.1191E-16 2.72 1.2289E-17 59.85 1.9882E-17 6.81 2.0362E-17 2.51 3.5449E-14 2.51 5.74 9.999E1 98.528 514.577 ± 241.904 1.15E+0 8.87E-1 1.11910E-16 2.03520E-17 3.54481E-14
1200 1.2005E-16 2.99 7.6579E-18 78.72 2.3206E-17 7.43 2.1265E-17 2.76 3.8399E-14 2.76 6.65 1.202E2 98.799 602.806 ± 254.916 6.84E-1 1.90E-1 1.20050E-16 2.12585E-17 3.83985E-14
1250 1.3955E-16 3.02 1.6104E-17 45.93 2.5721E-17 6.37 2.0541E-17 2.88 4.4722E-14 2.88 6.84 1.489E2 99.060 721.498 ± 284.883 1.49E+0 5.01E-1 1.39546E-16 2.05269E-17 4.47218E-14
1300 1.7465E-16 2.79 1.8203E-17 37.34 3.2766E-17 5.36 2.1940E-17 2.67 5.5873E-14 2.67 6.67 1.700E2 99.340 803.799 ± 288.238 1.58E+0 2.37E-1 1.74648E-16 2.19240E-17 5.58724E-14
1350 2.1641E-16 2.58 1.3479E-17 56.02 4.0694E-17 4.13 2.3147E-17 2.50 6.9385E-14 2.50 6.88 2.063E2 99.635 937.222 ± 281.529 1.11E+0 2.02E-1 2.16403E-16 2.31359E-17 6.93847E-14
1450 4.7245E-16 2.39 8.8501E-18 73.20 9.3109E-17 2.70 2.8616E-17 2.37 1.5134E-13 2.38 6.79 3.592E2 100.000 1411.270 ± 310.220 5.88E-1 1.61E+0 4.72444E-16 2.86089E-17 1.51334E-13
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0